Beaconstac ranges from $15 to $199/month. Here's every plan, every scan limit, and what you're really spending over 3–5 years — plus what a $49 one-time code actually buys.
Annual billing prices shown. Monthly billing adds ~20%.
| Plan | Monthly | Annual Total | Codes | Scan Limit | Bulk Create |
|---|---|---|---|---|---|
| Beaconstac Lite | $15/mo | $180/yr | 5 | 1,000/mo | |
| Beaconstac Essential | $49/mo | $588/yr | 25 | 25,000/mo | |
| Beaconstac Advanced | $99/mo | $1188/yr | 250 | Unlimited | |
| Beaconstac Business | $199/mo | $2388/yr | Unlimited | Unlimited | |
| Lifetime QR Codes | $0/mo | $0/yr | $49 each, buy anytime | Unlimited |
Beaconstac's annual pricing looks manageable year one. Over 5 years it's a different story.
| Plan / Codes | Year 1 | Year 3 | Year 5 |
|---|---|---|---|
| Beaconstac Lite (5 codes) | $180 | $540 | $900 |
| Beaconstac Essential (25 codes) | $588 | $1,764 | $2,940 |
| Beaconstac Advanced (250 codes) | $1,188 | $3,564 | $5,940 |
| Lifetime QR Codes (5 codes) | $245 | $245 | $245 |
| Lifetime QR Codes (25 codes) | $1,225 | $1,225 | $1,225 |
Every dynamic QR code you've printed — on packaging, signage, menus, business cards — stops redirecting the moment your Beaconstac subscription lapses. There is no export to neutral infrastructure, no legacy redirect period, no grace window. Your printed materials become stranded assets.
| Feature | Beaconstac Essential | Lifetime QR Codes |
|---|---|---|
| Dynamic (editable) codes | ||
| Unlimited scans | ||
| Scan analytics | ||
| Shareable analytics link | ||
| Custom logo in QR | ||
| SVG / PDF export | ||
| Codes survive billing lapse | ||
| Buy more codes anytime — same price | ||
| No per-code monthly charge |
Full analytics. Dynamic editing. No scan caps. No subscription. Same price next year.
Switch to Lifetime QR Codes →