QR Tiger's monthly plans look cheap until you run the 3-year math. Here's every plan, every limit, every hidden cost — and how a $49 one-time purchase compares.
All prices as of 2026. Monthly billing unless noted.
| Plan | Monthly | Annual | Codes | Scan Limit | Logo |
|---|---|---|---|---|---|
| QR Tiger Free | Free | — | 3 dynamic (limited) | 500/mo | |
| QR Tiger Starter | $9.99/mo | $119.88/yr | 3 dynamic | 5,000/mo | |
| QR Tiger Pro | $19.99/mo | $239.88/yr | 12 dynamic | 50,000/mo | |
| QR Tiger Business | $35.99/mo | $431.88/yr | Unlimited | 250,000/mo | |
| Lifetime QR Codes | $0/mo | $0/yr | $49 each, buy anytime | Unlimited |
The monthly price is the hook. The 5-year total is the cost.
| Plan / Codes | Year 1 | Year 3 | Year 5 |
|---|---|---|---|
| QR Tiger Starter (3 codes) | $120 | $360 | $599 |
| QR Tiger Pro (12 codes) | $240 | $720 | $1199 |
| QR Tiger Business | $432 | $1296 | $2159 |
| Lifetime QR Codes (5 codes) | $245 | $245 | $245 |
| Lifetime QR Codes (12 codes) | $588 | $588 | $588 |
Lifetime QR rows assume $49/code at the stated code count, paid once. No renewal ever.
Every dynamic QR code you've printed — on menus, packaging, business cards, signage — stops redirecting immediately. Visitors get a broken page. There is no export, no legacy mode, no grace period in the free tier. The code is dead until you resubscribe or reprint with a new provider.
| Feature | QR Tiger Pro | Lifetime QR Codes |
|---|---|---|
| Dynamic (editable) codes | ||
| Unlimited scans | ||
| Scan analytics | ||
| Shareable analytics link | ||
| Custom logo in QR | ||
| SVG / PDF export | ||
| Codes survive billing lapse | ||
| Buy more codes anytime — same price | ||
| No scan cap overage charges |
Same analytics. Same dynamic editing. No scan caps. No subscription.
Switch to Lifetime QR Codes →